Annual Percentage Yields effective 5-15-12
Rates subject to change without notice
FIXED RATE ACCOUNTS
| Description | Interest Rate | APY |
| 3-month CD | .50% | .50% |
| 6-month CD | .55% | .55% |
| 12-month CD | .90% | .90% |
| 18-month CD | .95% | .95% |
| 24-month CD | 1.19% | 1.20% |
| 30-month CD | 1.29% | 1.30% |
| 36-month CD | 1.49% | 1.50% |
| 48-month CD | 1.64% | 1.65% |
| 60-month CD | 1.99% | 2.00% |
| 12-month IRA CD | 1.99% | 2.00% |
| 18-month IRA CD | 1.99% | 2.00% |
| 30-month IRA CD | 2.23% | 2.25% |
Interest compounded quarterly. Minimum to obtain above APYs: $1000 . Substantial penalty for early withdrawal.
VARIABLE RATE ACCOUNTS
| Description | Minimum Deposit to Open Account |
Minimum Balance To Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
| Now Checking | $100 | $2,000.00 | ||
| 2,000 – 49,999.99 | .25% | .25% | ||
| 50,000 – 249,999.99 | .35% | .35% | ||
| 250,000 & Up |
.40% | .40% | ||
| Gold Club Checking |
$100 | $2,000.00 | ||
| 2,000 – 49,999.99 | .25% |
.25% |
||
| 50,000 – 249,999.99 | .35% | .35% | ||
| 250,000 & Up |
.40% | .40% | ||
| DDA Business Interest Checking |
$100 | $10,000.00 | ||
| 10,000 – 99,999.99 | .30% | .30% | ||
| 100,000 – 249,999.99 | .40% | .40% | ||
| 250,000 & UP | .50% | .50% | ||
| Health Savings Account | No Minimum | No Minimum | ||
| 0 – 9,999.99 | 1.04% | 1.05% | ||
| 10,000 – 24,999.99 | 1.09% | 1.10% | ||
| 25,000 – 49,999.99 | 1.14% | 1.15% | ||
| 50,000 – 249,999.99 | 1.24% | 1.25% | ||
| 250,000 & UP | 1.29% | 1.30% | ||
| Regular Savings | No Minimum | No Minimum |
.30% |
.30% |
| Money Market Savings | No Minimum | $2,000.00 | ||
| 2,000 – 49,999.99 | .40% | .40% | ||
| 50,000 – 249,999.99 | .50% | .50% | ||
| 250,000 & Up |
.55% | .55% |
*The interest rate on variable rate accounts may change after the account is opened.
*Fees could reduce the earnings on the account.